Exchange between currencies

Exchange between BMD and PSL for today

How much is 100 Dollars in Luiginos?

Today, 1 BMD (Dollar) is equivalent to 0.16667 PSL (Luigino)

swap_vert equals

The exchange rate refers to the value of a country’s currency in relation to another currency. In other words, it is the proportion of exchange that exists between two different currencies.
Exchange rates fluctuate continuously and are established by the supply and demand of each currency in the foreign exchange market, also known as FOREX

The last 10 changes

We show you the last 10 exchange rates between BMD (Dollar) and PSL (Luigino) prior to today.
If you click on a date we show you the data for that specific day.

Date Exchange Variation Increase
08/10/2024 0.16667 0.00000% 0.00000
07/10/2024 0.16667 0.00000% 0.00000
06/10/2024 0.16667 0.00000% 0.00000
05/10/2024 0.16667 0.00000% 0.00000
04/10/2024 0.16667 0.00000% 0.00000
03/10/2024 0.16667 0.00000% 0.00000
02/10/2024 0.16667 0.00000% 0.00000
01/10/2024 0.16667 0.00000% 0.00000
30/09/2024 0.16667 0.00000% 0.00000
29/09/2024 0.16667 0.00000% 0.00000

Evolution of exchange value

Here you have the graph of the evolution of the change between BMD (Dollar) and PSL (Luigino) in 4 different time units.
Initially, the change value for the last year is shown, showing the values day by day.
If you wish, you can view the evolution week by week, month by month or year by year.

Other ways users are asking about this change

BMD to PSL exchange rate today.
What is the exchange rate of BMD to PSL today?
Conversion rate from BMD to PSL today.
How much is 1 BMD worth in PSL today?
Exchange rate current from BMD to PSL .

Today’s main changes

The main market exchange rates are determined by a combination of supply and demand, monetary policies of central banks, inflation rates and the political and economic stability of countries. In addition, government interventions, market expectations and the balance of payments also play a role. These variables continually interact, causing fluctuations in exchange rates in the global currency market.

Based on these criteria, this would be the list of the main exchange rates in the market:

Currencies Exchange Variation Increase
EUR - USD arrow_drop_up 1.09807 0.00045% 0.00049
EUR - GBP arrow_drop_down 0.83789 -0.00124% -0.00104
EUR - JPY arrow_drop_up 162.72878 0.00070% 0.11403
EUR - CHF arrow_drop_up 0.94140 0.00398% 0.00374
EUR - NZD arrow_drop_down 1.78890 -0.00134% -0.00240
USD - GBP arrow_drop_down 0.76306 -0.00169% -0.00129
USD - JPY arrow_drop_up 148.19554 0.00025% 0.03760
USD - CAD arrow_drop_up 1.36470 0.00202% 0.00275
USD - CHF arrow_drop_up 0.85732 0.00354% 0.00302
USD - NZD arrow_drop_down 1.62913 -0.00179% -0.00291
USD - HKD arrow_drop_up 7.77556 0.00116% 0.00901
NZD - JPY arrow_drop_up 90.96609 0.00204% 0.18549

Other changes today

Scroll to Top