Exchange between currencies

Exchange between IDR and KPW for today

How much is 100 Indonesian rupiahs in North Korean wons?

Today, 1 IDR (Indonesian rupiah) is equivalent to 0.05745 KPW (North Korean won)
The exchange rate has suffered a variation of 0.00552% compared to the previous day, assuming an increase of 0.00032 points

swap_vert equals

The exchange rate refers to the value of a country’s currency in relation to another currency. In other words, it is the proportion of exchange that exists between two different currencies.
Exchange rates fluctuate continuously and are established by the supply and demand of each currency in the foreign exchange market, also known as FOREX

The last 10 changes

We show you the last 10 exchange rates between IDR (Indonesian rupiah) and KPW (North Korean won) prior to today.
If you click on a date we show you the data for that specific day.

Date Exchange Variation Increase
08/10/2024 arrow_drop_up 0.05745 0.00552% 0.00032
07/10/2024 arrow_drop_down 0.05714 -0.00493% -0.00028
06/10/2024 arrow_drop_down 0.05742 -0.00024% -0.00001
05/10/2024 arrow_drop_down 0.05743 -0.00001% 0.00000
04/10/2024 arrow_drop_down 0.05744 -0.01248% -0.00073
03/10/2024 arrow_drop_down 0.05816 -0.00965% -0.00057
02/10/2024 arrow_drop_down 0.05873 -0.00281% -0.00017
01/10/2024 arrow_drop_down 0.05889 -0.00468% -0.00028
30/09/2024 arrow_drop_down 0.05917 -0.00580% -0.00035
29/09/2024 arrow_drop_up 0.05951 0.00017% 0.00001

Evolution of exchange value

Here you have the graph of the evolution of the change between IDR (Indonesian rupiah) and KPW (North Korean won) in 4 different time units.
Initially, the change value for the last year is shown, showing the values day by day.
If you wish, you can view the evolution week by week, month by month or year by year.

Other ways users are asking about this change

IDR to KPW exchange rate today.
What is the exchange rate of IDR to KPW today?
Conversion rate from IDR to KPW today.
How much is 1 IDR worth in KPW today?
Exchange rate current from IDR to KPW .

Today’s main changes

The main market exchange rates are determined by a combination of supply and demand, monetary policies of central banks, inflation rates and the political and economic stability of countries. In addition, government interventions, market expectations and the balance of payments also play a role. These variables continually interact, causing fluctuations in exchange rates in the global currency market.

Based on these criteria, this would be the list of the main exchange rates in the market:

Currencies Exchange Variation Increase
EUR - USD arrow_drop_up 1.09791 0.00030% 0.00033
EUR - GBP arrow_drop_down 0.83794 -0.00117% -0.00098
EUR - JPY arrow_drop_up 162.73704 0.00075% 0.12229
EUR - CHF arrow_drop_up 0.94137 0.00395% 0.00370
EUR - NZD arrow_drop_down 1.78933 -0.00110% -0.00197
USD - GBP arrow_drop_down 0.76322 -0.00147% -0.00113
USD - JPY arrow_drop_up 148.22493 0.00045% 0.06699
USD - CAD arrow_drop_up 1.36505 0.00228% 0.00310
USD - CHF arrow_drop_up 0.85742 0.00365% 0.00311
USD - NZD arrow_drop_down 1.62976 -0.00140% -0.00228
USD - HKD arrow_drop_up 7.77558 0.00116% 0.00903
NZD - JPY arrow_drop_up 90.94869 0.00185% 0.16809

Other changes today

Scroll to Top