Exchange between currencies

Exchange between PKR and KPW for today

How much is 100 Pakistani rupees in North Korean wons?

Today, 1 PKR (Pakistani rupee) is equivalent to 3.23946 KPW (North Korean won)
The exchange rate has suffered a variation of -0.00087% compared to the previous day, assuming an increase of -0.00283 points

swap_vert equals

The exchange rate refers to the value of a country’s currency in relation to another currency. In other words, it is the proportion of exchange that exists between two different currencies.
Exchange rates fluctuate continuously and are established by the supply and demand of each currency in the foreign exchange market, also known as FOREX

The last 10 changes

We show you the last 10 exchange rates between PKR (Pakistani rupee) and KPW (North Korean won) prior to today.
If you click on a date we show you the data for that specific day.

Date Exchange Variation Increase
04/10/2024 arrow_drop_down 3.23946 -0.00087% -0.00283
03/10/2024 arrow_drop_up 3.24229 0.00030% 0.00099
02/10/2024 arrow_drop_up 3.24130 0.00018% 0.00058
01/10/2024 arrow_drop_up 3.24072 0.00028% 0.00092
30/09/2024 arrow_drop_down 3.23980 -0.00048% -0.00154
29/09/2024 arrow_drop_up 3.24134 0.00015% 0.00048
28/09/2024 arrow_drop_up 3.24086 0.00002% 0.00007
27/09/2024 arrow_drop_down 3.24079 -0.00005% -0.00016
26/09/2024 arrow_drop_down 3.24096 -0.00360% -0.01171
25/09/2024 arrow_drop_up 3.25267 0.00780% 0.02517

Evolution of exchange value

Here you have the graph of the evolution of the change between PKR (Pakistani rupee) and KPW (North Korean won) in 4 different time units.
Initially, the change value for the last year is shown, showing the values day by day.
If you wish, you can view the evolution week by week, month by month or year by year.

Other ways users are asking about this change

PKR to KPW exchange rate today.
What is the exchange rate of PKR to KPW today?
Conversion rate from PKR to KPW today.
How much is 1 PKR worth in KPW today?
Exchange rate current from PKR to KPW .

Today’s main changes

The main market exchange rates are determined by a combination of supply and demand, monetary policies of central banks, inflation rates and the political and economic stability of countries. In addition, government interventions, market expectations and the balance of payments also play a role. These variables continually interact, causing fluctuations in exchange rates in the global currency market.

Based on these criteria, this would be the list of the main exchange rates in the market:

Currencies Exchange Variation Increase
EUR - USD arrow_drop_down 1.09650 -0.00618% -0.00682
EUR - GBP arrow_drop_down 0.83530 -0.00653% -0.00549
EUR - JPY arrow_drop_up 163.26771 0.00744% 1.20560
EUR - CHF arrow_drop_up 0.94167 0.00104% 0.00098
EUR - NZD arrow_drop_up 1.77971 0.00205% 0.00365
USD - GBP arrow_drop_down 0.76179 -0.00035% -0.00026
USD - JPY arrow_drop_up 148.89855 0.01371% 2.01349
USD - CAD arrow_drop_up 1.35736 0.00139% 0.00189
USD - CHF arrow_drop_up 0.85879 0.00727% 0.00620
USD - NZD arrow_drop_up 1.62308 0.00829% 0.01334
USD - HKD arrow_drop_down 7.76744 -0.00010% -0.00081
NZD - JPY arrow_drop_up 91.73853 0.00537% 0.49032

Other changes today

Scroll to Top