Exchange between currencies

Exchange between SPL and KWD for today

How much is 100 Luiginos in Kuwaiti dinars?

Today, 1 SPL (Luigino) is equivalent to 1.82982 KWD (Kuwaiti dinar)
The exchange rate has suffered a variation of 0.00013% compared to the previous day, assuming an increase of 0.00024 points

swap_vert equals

The exchange rate refers to the value of a country’s currency in relation to another currency. In other words, it is the proportion of exchange that exists between two different currencies.
Exchange rates fluctuate continuously and are established by the supply and demand of each currency in the foreign exchange market, also known as FOREX

The last 10 changes

We show you the last 10 exchange rates between SPL (Luigino) and KWD (Kuwaiti dinar) prior to today.
If you click on a date we show you the data for that specific day.

Date Exchange Variation Increase
17/09/2024 arrow_drop_up 1.82982 0.00013% 0.00024
16/09/2024 arrow_drop_down 1.82958 -0.00108% -0.00198
15/09/2024 arrow_drop_down 1.83156 0.00000% 0.00000
14/09/2024 1.83156 0.00000% 0.00000
13/09/2024 arrow_drop_down 1.83156 -0.00047% -0.00086
12/09/2024 arrow_drop_down 1.83242 -0.00054% -0.00099
11/09/2024 arrow_drop_up 1.83342 0.00026% 0.00048
10/09/2024 arrow_drop_up 1.83294 0.00046% 0.00084
09/09/2024 arrow_drop_down 1.83210 -0.00020% -0.00036
08/09/2024 arrow_drop_down 1.83246 0.00000% -0.00001

Evolution of exchange value

Here you have the graph of the evolution of the change between SPL (Luigino) and KWD (Kuwaiti dinar) in 4 different time units.
Initially, the change value for the last year is shown, showing the values day by day.
If you wish, you can view the evolution week by week, month by month or year by year.

Other ways users are asking about this change

SPL to KWD exchange rate today.
What is the exchange rate of SPL to KWD today?
Conversion rate from SPL to KWD today.
How much is 1 SPL worth in KWD today?
Exchange rate current from SPL to KWD .

Today’s main changes

The main market exchange rates are determined by a combination of supply and demand, monetary policies of central banks, inflation rates and the political and economic stability of countries. In addition, government interventions, market expectations and the balance of payments also play a role. These variables continually interact, causing fluctuations in exchange rates in the global currency market.

Based on these criteria, this would be the list of the main exchange rates in the market:

Currencies Exchange Variation Increase
EUR - USD arrow_drop_down 1.11247 -0.00073% -0.00081
EUR - GBP arrow_drop_up 0.84275 0.00044% 0.00037
EUR - JPY arrow_drop_down 156.51797 -0.00029% -0.04540
EUR - CHF arrow_drop_down 0.93924 -0.00134% -0.00126
EUR - NZD arrow_drop_up 1.79746 0.00084% 0.00151
USD - GBP arrow_drop_up 0.75755 0.00116% 0.00088
USD - JPY arrow_drop_up 140.69448 0.00044% 0.06146
USD - CAD arrow_drop_up 1.35981 0.00051% 0.00070
USD - CHF arrow_drop_down 0.84429 -0.00061% -0.00051
USD - NZD arrow_drop_up 1.61574 0.00157% 0.00253
USD - HKD arrow_drop_down 7.79105 -0.00026% -0.00200
NZD - JPY arrow_drop_down 87.07725 -0.00113% -0.09835

Other changes today

Scroll to Top