Exchange between currencies

Exchange between XPD and STN for today

How much is 100 Palladium grams in Dobras?

Today, 1 XPD (Palladium gram) is equivalent to 729.69444 STN (Dobra)
The exchange rate has suffered a variation of 0.00248% compared to the previous day, assuming an increase of 1.80227 points

swap_vert equals

The exchange rate refers to the value of a country’s currency in relation to another currency. In other words, it is the proportion of exchange that exists between two different currencies.
Exchange rates fluctuate continuously and are established by the supply and demand of each currency in the foreign exchange market, also known as FOREX

The last 10 changes

We show you the last 10 exchange rates between XPD (Palladium gram) and STN (Dobra) prior to today.
If you click on a date we show you the data for that specific day.

Date Exchange Variation Increase
08/10/2024 arrow_drop_up 729.69444 0.00248% 1.80227
07/10/2024 arrow_drop_up 727.89217 0.05642% 38.87686
06/10/2024 arrow_drop_up 689.01531 0.00006% 0.03917
05/10/2024 arrow_drop_down 688.97614 -0.05470% -39.86481
04/10/2024 arrow_drop_up 728.84095 0.01756% 12.58058
03/10/2024 arrow_drop_down 716.26037 -0.01758% -12.81607
02/10/2024 arrow_drop_up 729.07644 0.02683% 19.05205
01/10/2024 arrow_drop_up 710.02438 0.00221% 1.56602
30/09/2024 arrow_drop_up 708.45837 0.04583% 31.04836
29/09/2024 arrow_drop_up 677.41001 0.00027% 0.18103

Evolution of exchange value

Here you have the graph of the evolution of the change between XPD (Palladium gram) and STN (Dobra) in 4 different time units.
Initially, the change value for the last year is shown, showing the values day by day.
If you wish, you can view the evolution week by week, month by month or year by year.

Other ways users are asking about this change

XPD to STN exchange rate today.
What is the exchange rate of XPD to STN today?
Conversion rate from XPD to STN today.
How much is 1 XPD worth in STN today?
Exchange rate current from XPD to STN .

Today’s main changes

The main market exchange rates are determined by a combination of supply and demand, monetary policies of central banks, inflation rates and the political and economic stability of countries. In addition, government interventions, market expectations and the balance of payments also play a role. These variables continually interact, causing fluctuations in exchange rates in the global currency market.

Based on these criteria, this would be the list of the main exchange rates in the market:

Currencies Exchange Variation Increase
EUR - USD arrow_drop_up 1.09787 0.00027% 0.00029
EUR - GBP arrow_drop_down 0.83773 -0.00143% -0.00120
EUR - JPY arrow_drop_up 162.71640 0.00063% 0.10165
EUR - CHF arrow_drop_up 0.94124 0.00381% 0.00357
EUR - NZD arrow_drop_down 1.78820 -0.00173% -0.00309
USD - GBP arrow_drop_down 0.76305 -0.00169% -0.00130
USD - JPY arrow_drop_up 148.21099 0.00036% 0.05305
USD - CAD arrow_drop_up 1.36495 0.00220% 0.00300
USD - CHF arrow_drop_up 0.85733 0.00354% 0.00302
USD - NZD arrow_drop_down 1.62879 -0.00199% -0.00325
USD - HKD arrow_drop_up 7.77490 0.00108% 0.00835
NZD - JPY arrow_drop_up 90.99431 0.00235% 0.21371

Other changes today

Scroll to Top